Sampling using a valve fitted with a heating jacket
The heating jacket on a sampling valve is used to heat the fluid or maintain its temperature during sampling.
The MLB-EC sampling valve for horizontal assembly enables representative sampling of temperature-sensitive chemicals to be carried out easily and safely, without interrupting production processes. The MLB-EC's heating jacket ensures sampling is conducted at a constant temperature, prevents the liquid being taken from solidifying and maintains its viscosity. It also guarantees production line integrity. Designed as standard in stainless steel, it is also available in Hastelloy. Its unique quick connection system makes it possible to use different bottles and accessories without changing the sampling system. It facilitates management while limiting costs. Based on a modular concept, the MLB-EC sampling system, also known as PRISEMASSON®, can be adjusted to suit different requirements (materials, sealing, actuators).
Illustrative drawing of a standard MLB-EC sampling valve, without additional options, featuring the VMB magic wheel actuator type
| NrArticle | DN | L | l1 | l2 | h1 | d1 | d2 | d3 | D | k | nxd | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01337401 | 15 | 200 | 173 | 120 | 27 | 17.3 | 33.7 | 45 | 95 | 65 | 4x14 | 8.8 |
| xxxxxxxx | 20 | 200 | 173 | 120 | 29 | 22.3 | 48.3 | 58 | 105 | 75 | 4x14 | 9.3 |
| xxxxxxxx | 25 | 160 | 133 | 120 | 32 | 28.5 | 48.3 | 68 | 115 | 85 | 4x14 | 10 |
| xxxxxxxx | 32 | 200 | 173 | 120 | 37 | 37.2 | 60.3 | 78 | 140 | 100 | 4x18 | 11.5 |
| 04798200 | 40 | 200 | 173 | 170 | 40 | 43.1 | 76.1 | 88 | 150 | 110 | 4x18 | 12.9 |
| 05117100 | 50 | 230 | 203 | 170 | 45 | 54.5 | 76.1 | 102 | 165 | 125 | 4x18 | 14.5 |
| 01353601 | 80 | 310 | 283 | 170 | 59 | 82.5 | 114.3 | 138 | 200 | 160 | 8x18 | 17.5 |
| xxxxxxxx | 100 | 350 | 319 | 197 | 71.5 | 107.1 | 139.7 | 158 | 220 | 180 | 8x18 | 19.5 |
| NrArticle | DN | L | l1 | l2 | h1 | d1 | d2 | d3 | D | k | nxd | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04766000 | 15 | 200 | 173 | 120 | 27 | 17.3 | 33.7 | 45 | 95 | 65 | 4x14 | 8.8 |
| 03952100 | 20 | 200 | 173 | 120 | 29 | 22.3 | 48.3 | 58 | 105 | 75 | 4x14 | 9.3 |
| 04682100 | 25 | 160 | 133 | 120 | 32 | 28.5 | 48.3 | 68 | 115 | 85 | 4x14 | 10 |
| xxxxxxxx | 32 | 200 | 173 | 120 | 37 | 37.2 | 60.3 | 78 | 140 | 100 | 4x18 | 11.5 |
| 03033701 | 40 | 200 | 173 | 170 | 40 | 43.1 | 76.1 | 88 | 150 | 110 | 4x18 | 12.9 |
| 01762702 | 50 | 230 | 203 | 170 | 45 | 54.5 | 76.1 | 102 | 165 | 125 | 4x18 | 14.5 |
| xxxxxxxx | 80 | 310 | 283 | 170 | 59 | 82.5 | 114.3 | 138 | 200 | 160 | 8x18 | 17.5 |
| xxxxxxxx | 100 | 350 | 319 | 197 | 71.5 | 107.1 | 139.7 | 158 | 220 | 180 | 8x18 | 19.7 |
| NrArticle | NPS | L | l1 | l2 | h1 | d1 | d2 | d3 | D | k | nxd | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01557800 | 1/2 | 203 | 176 | 120 | 27 | 17.3 | 33.7 | 35.1 | 89 | 60.5 | 4x15.7 | 7.8 |
| 04013200 | 1 | 203 | 176 | 120 | 32 | 28.5 | 48.3 | 50.8 | 108 | 79.2 | 4x15.7 | 9 |
| 04013400 | 1 1/2 | 203 | 176 | 120 | 40 | 43.1 | 76.1 | 73.2 | 127 | 98.6 | 4x15.7 | 11.6 |
| 03239900 | 2 | 203 | 176 | 120 | 45 | 54.5 | 76.1 | 91.9 | 152 | 120.5 | 4x19.1 | 13.7 |
| 02796000 | 3 | 203 | 176 | 170 | 59 | 82.5 | 114.3 | 127 | 190 | 152.4 | 4x19.1 | 18.9 |
| 03880301 | 4 | 229 | 141 | 170 | 72 | 107 | 139.7 | 158 | 229 | 190.5 | 8x19,1 | 24 |
| NrArticle | NPS | L | l1 | l2 | h1 | d1 | d2 | d3 | D | k | nxd | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04002900 | 1/2 | 203 | 176 | 120 | 27 | 17.3 | 33.7 | 35.1 | 95 | 66.6 | 4x15.7 | 8 |
| 04136900 | 1 | 203 | 176 | 120 | 32 | 28.5 | 48.3 | 50.8 | 124 | 88.9 | 4x19.1 | 9.2 |
| 03239300 | 1 1/2 | 203 | 176 | 120 | 40 | 43.1 | 76.1 | 73.2 | 156 | 114.3 | 4x22.4 | 11.8 |
| 03239300 | 2 | 203 | 176 | 120 | 45 | 54.5 | 76.1 | 91.9 | 165 | 127 | 8x19.1 | 13.9 |
| xxxxxxxx | 3 | 203 | 176 | 170 | 59 | 82.5 | 114.3 | 127 | 210 | 168.1 | 8x22.4 | 19.1 |
| xxxxxxxx | 4 | 229 | 141 | 170 | 72 | 107 | 139.7 | 158 | 254 | 200.2 | 8x22.4 | 24.2 |
| °C | 20° | 100° | 150° | 200° | |
|---|---|---|---|---|---|
| Vanne (Pression max.) bar | 16 | 15.1 | 13.7 | 12.7 | |
| Enveloppe chauffante (Pression max.) bar | 40 | 37.9 | 34.4 | 31.8 |
| °C | 20° | 100° | 150° | 200° |
|---|---|---|---|---|
| Vanne (Pression max.) bar | 16 | 16 | 16 | 16 |
| Enveloppe chauffante (Pression max.) bar | 40 | 37.9 | 34.4 | 31.8 |
| °F / (°C) | <100° (<40°) | 200° (100°) | 300° (150°) | 400° (200°) |
|---|---|---|---|---|
| Vanne (Pression max.) psi (bar) | 217.6 (15.9) | 188.5 (13.3) | 174 (12) | 159.5 (11.2) |
| Enveloppe chauffante (Pression max.) psi (bar) | 217.6 (15.9) | 188.5 (13.3) | 174 (12) | 159.5 (11.2) |
| °F / (°C) | <100° (<40°) | 200° (100°) | 300° (150°) | 400° (200°) |
|---|---|---|---|---|
| Vanne (Pression max.) psi (bar) | 232.1 (16) | 232.1 (16) | 232.1 (16) | 232.1 (16) |
| Enveloppe chauffante (Pression max.) psi (bar) | 594.7 (41.4) | 493.1 (34.8) | 449.6 (31.4) | 420.6 (29.2) |
Each MLB-EC Inline sampling valve can be configured according to production specifications and sampling parameters.
The MLB-EC sampling valves can be equipped with various types of sealing
In its standard version, the MLB-EC sampling valves is made from stainless steel. It is also available in Hastelloy®
MLB-EC sampling valves can be configured with different drives
The venting hole fitted to each MLB-EC sampling valve prevents overpressure and explosions.
It can be connected in different ways
The vent hole in our sampling systems prevents overpressure in the container and allows for the recovery of toxic gases.
If bottle rinsing is required, the MLB-EC samplers can be configured with the nitrogen flushing option
If bottle rinsing is required, the ECB samplers can be configured with the nitrogen flushing option
The heating jacket on a sampling valve is used to heat the fluid or maintain its temperature during sampling.
MLB-EC In-line sampling valves are compatible with a wide range of accessories
BIAR SA offers inline sampling valves that can be adapted to your sampling and production constraints